|
In 2008 we will try to recreate the excitement and fun that was so much apart
of our first ever dance. Tango for Parkinson Two will be as much fun. MAPS
- NYC || PA || NJ ||
PRINCETON MapQuest.com Map
of 45 Monument Dr Princeton, NJ 08540-3036, US Maps.Live.com
Map
of 45 Monument Dr Princeton, NJ 08540-3036, US
Picture
of site and Monument Building and turn
From
New York City Drive Garden
State Parkway south - exit 9 to Route 1 South Route 1 South to Alexander Road See
Local Maps Below
Train The
Venue is a 10 Minute Walk from the Train See Local Maps Below New
York Penn Station to Princeton Junction Day Of Service: Saturday 1 line(s)
service this schedule Northeast Corridor Line (NEC)
Origin Departure | Transfer Departure | Destination Arrival | Total
Travel Time | | 05:14
AM - NEC | 06:27
AM - PRIN Princeton Junction | 06:32
AM | 78 minutes |
| 06:13 AM - NEC | 07:27
AM - PRIN Princeton Junction | 07:32
AM | 79 minutes |
| 07:14 AM - NEC | 08:27
AM - PRIN Princeton Junction | 08:32
AM | 78 minutes |
| 08:14 AM - NEC | 09:27
AM - PRIN Princeton Junction | 09:32
AM | 78 minutes |
| 09:14 AM - NEC | 10:27
AM - PRIN Princeton Junction | 10:32
AM | 78 minutes |
| 10:14 AM - NEC | 11:27
AM - PRIN Princeton Junction | 11:32
AM | 78 minutes |
| 11:14 AM - NEC | 12:27
PM - PRIN Princeton Junction | 12:32
PM | 78 minutes |
| 12:13 PM - NEC | 01:27
PM - PRIN Princeton Junction | 01:32
PM | 79 minutes |
| 01:14 PM - NEC | 02:27
PM - PRIN Princeton Junction | 02:32
PM | 78 minutes |
| 01:55 PM - NEC | 03:00
PM - PRIN Princeton Junction | 03:05
PM | 70 minutes |
| 02:14 PM - NEC | 03:27
PM - PRIN Princeton Junction | 03:32
PM | 78 minutes |
| 02:55 PM - NEC | 04:01
PM - PRIN Princeton Junction | 04:06
PM | 71 minutes |
| 03:15 PM - NEC | 04:27
PM - PRIN Princeton Junction | 04:32
PM | 77 minutes |
| 03:54 PM - NEC | 05:02
PM - PRIN Princeton Junction | 05:07
PM | 73 minutes |
| 04:14 PM - NEC | 05:27
PM - PRIN Princeton Junction | 05:32
PM | 78 minutes |
| 04:54 PM - NEC | 06:01
PM - PRIN Princeton Junction | 06:06
PM | 72 minutes |
| 05:14 PM - NEC | 06:27
PM - PRIN Princeton Junction | 06:32
PM | 78 minutes |
| 05:56 PM - NEC | 07:02
PM - PRIN Princeton Junction | 07:07
PM | 71 minutes |
| 06:14 PM - NEC | 07:28
PM - PRIN Princeton Junction | 07:33
PM | 79 minutes |
| 07:13 PM - NEC | 08:28
PM - PRIN Princeton Junction | 08:33
PM | 80 minutes |
| 08:14 PM - NEC | 09:28
PM - PRIN Princeton Junction | 09:33
PM | 79 minutes |
| 09:14 PM - NEC | 10:28
PM - PRIN Princeton Junction | 10:33
PM | 79 minutes |
| 10:14 PM - NEC | 11:28
PM - PRIN Princeton Junction | 11:33
PM | 79 minutes |
| 11:14 PM - NEC | 12:26
AM - PRIN Princeton Junction | 12:31
AM | 77 minutes |
Going Home
Origin Departure | Transfer Departure | Destination Arrival | Total
Travel Time | | 03:37
PM - PRIN | 03:45
PM - NEC Princeton Junction | 04:51
PM | 74 minutes |
| 04:11 PM - PRIN | 04:20
PM - NEC Princeton Junction | 05:38
PM | 87 minutes |
| 04:37 PM - PRIN | 04:45
PM - NEC Princeton Junction | 05:52
PM | 75 minutes |
| 05:12 PM - PRIN | 05:20
PM - NEC Princeton Junction | 06:38
PM | 86 minutes |
| 05:37 PM - PRIN | 05:45
PM - NEC Princeton Junction | 06:52
PM | 75 minutes |
| 06:11 PM - PRIN | 06:20
PM - NEC Princeton Junction | 07:38
PM | 87 minutes |
| 06:37 PM - PRIN | 06:45
PM - NEC Princeton Junction | 07:53
PM | 76 minutes |
| 07:12 PM - PRIN | 07:20
PM - NEC Princeton Junction | 08:41
PM | 89 minutes |
| 08:10 PM - PRIN | 08:20
PM - NEC Princeton Junction | 09:38
PM | 88 minutes |
| 09:10 PM - PRIN | 09:20
PM - NEC Princeton Junction | 10:38
PM | 88 minutes |
| 10:10 PM - PRIN | 10:20
PM - NEC Princeton Junction | 11:38
PM | 88 minutes |
| 11:10 PM - PRIN | 11:20
PM - NEC Princeton Junction | 12:35
AM | 85 minutes |
| 12:09 AM - PRIN | 12:20
AM - NEC Princeton Junction | 01:35
AM | 86 minutes |
| 01:06 AM - PRIN | 01:14
AM - NEC Princeton Junction | 02:38
AM | 92 minutes |
Bus
- Surban Transit 3 services operate from New York,
NY to Princeton, NJ. Select a schedule / version from the list below to continue.
The Bus stops at Palmer Square , a 5 minute walk to the site
See Local Maps Below Bus
Line 100 (Suburban Transit) Effective From September 24, 2007 Onward Daily
express and local bus service operating throughout the day between Princeton,
Kendall Park, New Brunswick, North Brunswick, East Brunswick and the New York
Port Authority Bus Terminal. Bus
Line 300 (Suburban Transit) Effective From December 10, 2007 Onward Daily
express and local bus service operating throughout the day between Princeton,
Twin Rivers, Monroe, So Brunswick (8-A), Hightstown, the New York Port Authority
Bus Terminal, Grand Central - 59th St and Madison Ave. Bus
Line 600 (Suburban Transit) Effective From December 10, 2007 Onward Weekday
express and local bus service operating throughout the day between, Princeton,
Kendall Park, New Brunswick, North Brunswick, East Brunswick and Downtown Manhattan
(Wall Street).
From
Philadelphia Drive North on 95 exit at 7B (Route 95 North Becomes
Route 295 South and will return you to Philly) Exit at 7B to route 206 North go
about 6 miles and it's on your left. See Local Maps Below
Click
to enlarge
 Train Philadelphia
30th Street to Princeton Day Of Service: Saturday 3 line(s) service this schedule
Northeast Corridor Line (NEC) Princeton Branch (PRIN) (SEPTA) The
Buss stops at Palmer Square a 5 minute walk to the site See
Local Maps Below
| Schedules are provided for SEPTA's R-7 connecting service only.
All SEPTA schedules are subject to change. For complete SEPTA service visit their
website at www.septa.org |
Origin Departure | Transfer Departure | Transfer Departure | Destination Arrival | Total
Travel Time | | 06:09
AM - SEPTA | 07:05
AM - NEC Trenton | 07:27
AM - PRIN Princeton Junction | 07:32
AM | 83 minutes |
| 07:09 AM - SEPTA | 08:05
AM - NEC Trenton | 08:27
AM - PRIN Princeton Junction | 08:32
AM | 83 minutes |
| 08:09 AM - SEPTA | 09:05
AM - NEC Trenton | 09:27
AM - PRIN Princeton Junction | 09:32
AM | 83 minutes |
| 09:09 AM - SEPTA | 10:05
AM - NEC Trenton | 10:27
AM - PRIN Princeton Junction | 10:32
AM | 83 minutes |
| 10:09 AM - SEPTA | 11:05
AM - NEC Trenton | 11:27
AM - PRIN Princeton Junction | 11:32
AM | 83 minutes |
| 11:09 AM - SEPTA | 12:05
PM - NEC Trenton | 12:27
PM - PRIN Princeton Junction | 12:32
PM | 83 minutes |
| 12:09 PM - SEPTA | 01:05
PM - NEC Trenton | 01:27
PM - PRIN Princeton Junction | 01:32
PM | 83 minutes |
| 01:09 PM - SEPTA | 02:05
PM - NEC Trenton | 02:27
PM - PRIN Princeton Junction | 02:32
PM | 83 minutes |
| 02:09 PM - SEPTA | 03:08
PM - NEC Trenton | 03:27
PM - PRIN Princeton Junction | 03:32
PM | 83 minutes |
| 03:09 PM - SEPTA | 04:08
PM - NEC Trenton | 04:27
PM - PRIN Princeton Junction | 04:32
PM | 83 minutes |
| 04:09 PM - SEPTA | 05:08
PM - NEC Trenton | 05:27
PM - PRIN Princeton Junction | 05:32
PM | 83 minutes |
| 05:09 PM - SEPTA | 06:08
PM - NEC Trenton | 06:27
PM - PRIN Princeton Junction | 06:32
PM | 83 minutes |
| 06:09 PM - SEPTA | 07:08
PM - NEC Trenton | 07:28
PM - PRIN Princeton Junction | 07:33
PM | 84 minutes |
| 07:09 PM - SEPTA | 08:08
PM - NEC Trenton | 08:28
PM - PRIN Princeton Junction | 08:33
PM | 84 minutes |
| 08:09 PM - SEPTA | 09:08
PM - NEC Trenton | 09:28
PM - PRIN Princeton Junction | 09:33
PM | 84 minutes |
| 09:09 PM - SEPTA | 10:08
PM - NEC Trenton | 10:28
PM - PRIN Princeton Junction | 10:33
PM | 84 minutes |
| 10:09 PM - SEPTA | 11:08
PM - NEC Trenton | 11:28
PM - PRIN Princeton Junction | 11:33
PM | 84 minutes |
| 11:09 PM - SEPTA | 12:08
AM - NEC Trenton | 12:26
AM - PRIN Princeton Junction | 12:31
AM | 82 minutes |
Going Home
Origin Departure | Transfer Departure | Transfer Departure | Destination Arrival | Total
Travel Time | | 03:10
PM - PRIN | 03:23
PM - NEC Princeton Junction | 03:47
PM - SEPTA Trenton | 04:33
PM | 83 minutes |
| 04:11 PM - PRIN | 04:23
PM - NEC Princeton Junction | 04:46
PM - SEPTA Trenton | 05:33
PM | 82 minutes |
| 05:12 PM - PRIN | 05:24
PM - NEC Princeton Junction | 05:47
PM - SEPTA Trenton | 06:33
PM | 81 minutes |
| 05:37 PM - PRIN | 05:58
PM - NEC Princeton Junction | 06:46
PM - SEPTA Trenton | 07:33
PM | 116 minutes |
| 07:12 PM - PRIN | 07:23
PM - NEC Princeton Junction | 07:47
PM - SEPTA Trenton | 08:33
PM | 81 minutes |
| 08:10 PM - PRIN | 08:23
PM - NEC Princeton Junction | 08:46
PM - SEPTA Trenton | 09:33
PM | 83 minutes |
| 09:10 PM - PRIN | 09:23
PM - NEC Princeton Junction | 09:47
PM - SEPTA Trenton | 10:33
PM | 83 minutes |
| 10:10 PM - PRIN | 10:23
PM - NEC Princeton Junction | 10:46
PM - SEPTA Trenton | 11:33
PM | 83 minutes |
| 12:09 AM - PRIN | 12:23
AM - NEC Princeton Junction | 12:47
AM - SEPTA Trenton | 01:33
AM | 84 minutes |
Bus
From
North Jersey Drive South on 206/202 right
into Princeton Upon entering Princeton, go to the center of town and at the
T-Intersection turn right, You will see a big Monument, Turn right at the Monument See
Local Maps Below
From
South Jersey Drive North on 195 take exit
number Exit at 7B to route 206 North go about 6 miles and it's on your left. See
Local Maps Below
Click to enlarge

In
Princeton Walk If you live in Princeton,
you can likely walk to the Suzanna Patterson Center, it just behind the Police
Station at the Intersection of Route 206 and Route 27, by the Big Monument
Bike See
the Walking Directions
Drive See the Walking
Directions
Local
Detail Maps
Click to Enlarge 

Click
to Enlarge for more details on this image

To
donate by telephone: 1-800-579-8440 To donate by mail: The
Parkinson Alliance Post Office Box 308 Kingston, NJ 08528-0308
This web site (www.Tango.TC) is informational only and has no affilation,
alliance or relationship to the above. All attempts are made to reflect
accurate information contained on www.Tango.TC, but there is no guarantee of
any kind and all information is subject to change. |